Wednesday Football
Div 1
Team | Pld | W | L | D | F | A | Dif | Pts | |
1 | Dirty Dogs | 7 | 5 | 0 | 2 | 28 | 6 | 22 | 12 |
2 | Galacticos | 7 | 5 | 0 | 2 | 26 | 7 | 19 | 12 |
3 | Squattere | 7 | 5 | 2 | 0 | 23 | 9 | 14 | 10 |
4 | Snakes FC | 7 | 4 | 3 | 0 | 19 | 14 | 5 | 8 |
5 | MLG | 7 | 3 | 3 | 1 | 11 | 12 | -1 | 7 |
6 | no lucks given | 7 | 3 | 4 | 0 | 18 | 17 | 1 | 6 |
7 | Six Offenders | 7 | 2 | 4 | 1 | 12 | 17 | -5 | 5 |
8 | NZ NYAMA | 7 | 2 | 4 | 1 | 11 | 29 | -18 | 5 |
9 | Pique Blinders | 7 | 1 | 4 | 2 | 8 | 16 | -8 | 4 |
10 | Stink Richards | 7 | 0 | 6 | 1 | 4 | 33 | -29 | 1 |
Div 2
Team | Pld | W | L | D | F | A | Dif | Pts | |
1 | Soccer with Stanley | 7 | 7 | 0 | 0 | 42 | 6 | 36 | 14 |
2 | Stouty Shoots | 7 | 5 | 1 | 1 | 20 | 14 | 6 | 11 |
3 | Running Late | 7 | 5 | 2 | 0 | 19 | 10 | 9 | 10 |
4 | Bruce FC | 7 | 4 | 2 | 1 | 28 | 16 | 12 | 9 |
5 | Washed up | 7 | 3 | 2 | 2 | 20 | 11 | 9 | 8 |
6 | Registered six offenders | 7 | 3 | 3 | 1 | 21 | 17 | 4 | 7 |
7 | No Harm No Foul | 7 | 2 | 4 | 1 | 11 | 15 | -4 | 5 |
8 | Late Bloomers | 7 | 2 | 5 | 0 | 11 | 23 | -12 | 4 |
9 | 2 Goals 1 Cup | 7 | 0 | 6 | 1 | 12 | 33 | -21 | 1 |
10 | Rovers | 7 | 0 | 6 | 1 | 4 | 43 | -39 | 1 |
Div 3
Team | Pld | W | L | D | F | A | Dif | Pts | |
1 | Te Puninga FC | 7 | 7 | 0 | 0 | 23 | 7 | 16 | 14 |
2 | Cheap FC | 7 | 6 | 1 | 0 | 46 | 12 | 34 | 12 |
3 | Keeping up with the Cadstre-ians | 7 | 5 | 1 | 1 | 25 | 10 | 15 | 11 |
4 | Fellas in Paris | 7 | 5 | 2 | 0 | 25 | 16 | 9 | 10 |
5 | Motley Crew | 7 | 3 | 4 | 0 | 13 | 8 | 5 | 6 |
6 | Low expectations | 7 | 3 | 4 | 0 | 16 | 25 | -9 | 6 |
7 | No Game This Week | 7 | 2 | 4 | 1 | 11 | 24 | -13 | 5 |
8 | Enlighten Designs | 7 | 1 | 5 | 1 | 18 | 30 | -12 | 3 |
9 | Bunch of Kantes | 7 | 1 | 5 | 1 | 10 | 27 | -17 | 3 |
10 | UNICOL Women’s Social Plus | 7 | 0 | 7 | 0 | 12 | 40 | -28 | 0 |