Tuesday Touch
Div 1
Team | Pld | W | L | D | F | A | Dif | Pts | |
1 | Touch me Cuzzy | 7 | 7 | 0 | 0 | 71 | 37 | 34 | 14 |
2 | On the Gas G | 7 | 5 | 1 | 1 | 62 | 37 | 25 | 11 |
3 | Ultimate F | 7 | 4 | 1 | 2 | 59 | 27 | 32 | 10 |
4 | Knackered | 7 | 3 | 1 | 3 | 48 | 47 | 1 | 9 |
5 | Up the Teachaaahs | 7 | 4 | 3 | 0 | 54 | 46 | 8 | 8 |
6 | MSG | 7 | 3 | 2 | 2 | 47 | 47 | 0 | 8 |
7 | First Dibs | 7 | 3 | 2 | 2 | 33 | 34 | -1 | 8 |
8 | Ball Grabbers | 7 | 3 | 3 | 1 | 50 | 35 | 15 | 7 |
9 | Touchylalas | 7 | 3 | 4 | 0 | 28 | 35 | -7 | 6 |
10 | Te Whānau | 7 | 0 | 4 | 3 | 49 | 71 | -22 | 3 |
11 | Wait 4 me | 7 | 0 | 6 | 1 | 44 | 70 | -26 | 1 |
12 | Matez | 7 | 0 | 6 | 1 | 29 | 62 | -33 | 1 |
Div 2
Team | Pld | W | L | D | F | A | Dif | Pts | |
1 | The Ninjas | 7 | 6 | 1 | 0 | 77 | 26 | 51 | 12 |
2 | X Electrical | 7 | 5 | 1 | 1 | 61 | 38 | 23 | 11 |
3 | The Winged Hussars | 7 | 5 | 2 | 0 | 49 | 35 | 14 | 10 |
4 | Snap Ham North | 7 | 4 | 3 | 0 | 51 | 35 | 16 | 8 |
5 | Chafing the Dream | 7 | 3 | 3 | 1 | 44 | 39 | 5 | 7 |
6 | Tahi Rua Toru Wah | 7 | 3 | 3 | 1 | 45 | 47 | -2 | 7 |
7 | Active Touching | 7 | 3 | 4 | 0 | 28 | 34 | -6 | 6 |
8 | Mixed bag | 7 | 2 | 4 | 1 | 41 | 52 | -11 | 5 |
9 | Hurrellcanes | 7 | 1 | 6 | 0 | 22 | 79 | -57 | 2 |
10 | Landmark Homes | 7 | 0 | 7 | 0 | 16 | 75 | -59 | 0 |
Div 3
Team | Pld | W | L | D | F | A | Dif | Pts | |
1 | The Untouchables | 7 | 6 | 1 | 0 | 63 | 27 | 36 | 12 |
2 | Horse | 7 | 6 | 1 | 0 | 56 | 27 | 29 | 12 |
3 | TA Lock Up Storage | 7 | 6 | 1 | 0 | 38 | 19 | 19 | 12 |
4 | Touch Wood | 7 | 5 | 2 | 0 | 49 | 21 | 28 | 10 |
5 | Harleem | 7 | 4 | 2 | 1 | 35 | 33 | 2 | 9 |
6 | MJR Whanau | 7 | 3 | 3 | 1 | 48 | 39 | 9 | 7 |
7 | FITSTOP | 7 | 3 | 4 | 0 | 50 | 50 | 0 | 6 |
8 | Tool Account | 7 | 3 | 4 | 0 | 35 | 50 | -15 | 6 |
9 | Semen Demons | 7 | 2 | 5 | 0 | 42 | 49 | -7 | 4 |
10 | Cozy | 7 | 1 | 6 | 0 | 25 | 58 | -33 | 2 |
11 | Deloitte | 7 | 1 | 6 | 0 | 18 | 52 | -34 | 2 |
11 | Touche | 7 | 1 | 6 | 0 | 24 | 58 | -34 | 2 |
Div 4
Team | Pld | W | L | D | F | A | Dif | Pts | |
1 | The Doormen | 7 | 7 | 0 | 0 | 59 | 19 | 40 | 14 |
2 | Mad Ones | 7 | 6 | 1 | 0 | 62 | 26 | 36 | 12 |
3 | Cunning Stunts | 7 | 5 | 1 | 1 | 43 | 25 | 18 | 11 |
4 | Erry Day We Shufflin | 7 | 5 | 2 | 0 | 50 | 40 | 10 | 10 |
5 | Never fold | 7 | 4 | 2 | 1 | 46 | 35 | 11 | 9 |
6 | Sport Waikato | 7 | 4 | 3 | 0 | 48 | 31 | 17 | 8 |
7 | Outdoors with Geoff | 7 | 2 | 4 | 1 | 30 | 31 | -1 | 5 |
8 | The Bad Touch | 7 | 2 | 4 | 1 | 27 | 45 | -18 | 5 |
9 | Hawaii Try O | 7 | 2 | 5 | 0 | 28 | 35 | -7 | 4 |
10 | 6 nuggies | 7 | 2 | 5 | 0 | 39 | 49 | -10 | 4 |
11 | Tuatahi Touch | 7 | 1 | 6 | 0 | 12 | 71 | -59 | 2 |
12 | Whack City | 7 | 0 | 7 | 0 | 21 | 58 | -37 | 0 |