Tuesday Touch
Week 7 - 5 December 2023
Div 1
Date | Time | Playing Area | Home Team | Score | Away Team |
05/12/2023 | 17:40 | Field 6 | First Dibs | vs | Te Whanau |
05/12/2023 | 18:15 | Field 3 | Touch me Cuzzy | vs | On the Gas G |
05/12/2023 | 18:50 | Field 1 | Up the Teachaaahs | vs | Ball Grabbers |
05/12/2023 | 18:50 | Field 3 | Ultimate F | vs | Matez |
05/12/2023 | 19:25 | Field 1 | Touchylalas | vs | MSG |
05/12/2023 | 19:25 | Field 5 | Wait 4 me | vs | Knackered |
Div 2
Date | Time | Playing Area | Home Team | Score | Away Team |
05/12/2023 | 17:40 | Field 1 | X Electrical | vs | Hurrellcanes |
05/12/2023 | 18:15 | Field 2 | The Winged Hussars | vs | Mixed bag |
05/12/2023 | 18:15 | Field 6 | The Ninjas | vs | Snap Ham North |
05/12/2023 | 18:50 | Field 2 | Landmark Homes | vs | Chafing the Dream |
05/12/2023 | 19:25 | Field 2 | Active Touching | vs | Tahi Rua Toru Wah |
Div 3
Date | Time | Playing Area | Home Team | Score | Away Team |
05/12/2023 | 17:40 | Field 3 | TA Lock Up Storage | vs | MJR Whanau |
05/12/2023 | 18:15 | Field 1 | The Untouchables | vs | Horse |
05/12/2023 | 18:15 | Field 5 | Touche | vs | Deloitte |
05/12/2023 | 18:50 | Field 4 | Tool Account | vs | Harleem |
05/12/2023 | 19:25 | Field 3 | Cozy | vs | Semen Demons |
05/12/2023 | 19:25 | Field 4 | Touch Wood | vs | FITSTOP |
Div 4
Date | Time | Playing Area | Home Team | Score | Away Team |
05/12/2023 | 17:40 | Field 2 | 6 nuggies | vs | Never fold |
05/12/2023 | 17:40 | Field 4 | Sport Waikato | vs | Hawaii Try O |
05/12/2023 | 17:40 | Field 5 | Tuatahi Touch | vs | Whack City |
05/12/2023 | 18:50 | Field 5 | Outdoors with Geoff | vs | Mad Ones |
05/12/2023 | 18:50 | Field 6 | The Bad Touch | vs | Erry Day We Shufflin |
05/12/2023 | 19:25 | Field 6 | The Doormen | vs | Cunning Stunts |