Wednesday Football
Div 1
Date | Time | Playing Area | Home Team | Score | Away Team |
25/10/2023 | 17:40 | Field 1 | Dirty Dogs | 6 - 0 | Stink Richards |
25/10/2023 | 17:40 | Field 5 | Galacticos | 3 - 1 | Squattere |
25/10/2023 | 18:25 | Field 2 | NZ NYAMA | 2 - 1 | Pique Blinders |
25/10/2023 | 18:25 | Field 5 | MLG | 0 - 2 | Snakes FC |
25/10/2023 | 19:10 | Field 1 | no lucks given | 3 - 2 | Six Offenders |
01/11/2023 | 17:40 | Field 1 | NZ NYAMA | 0 - 9 | Snakes FC |
01/11/2023 | 17:40 | Field 5 | no lucks given | 0 - 2 | Squattere |
01/11/2023 | 18:25 | Field 1 | Pique Blinders | 2 - 2 | Six Offenders |
01/11/2023 | 18:25 | Field 5 | MLG | 2 - 0 | Stink Richards |
01/11/2023 | 19:10 | Field 2 | Dirty Dogs | 1 - 1 | Galacticos |
08/11/2023 | 17:40 | Field 1 | no lucks given | 2 - 4 | Galacticos |
08/11/2023 | 17:40 | Field 5 | Dirty Dogs | 4 - 0 | MLG |
08/11/2023 | 18:25 | Field 1 | NZ NYAMA | 3 - 3 | Stink Richards |
08/11/2023 | 18:25 | Field 5 | Pique Blinders | 0 - 2 | Squattere |
08/11/2023 | 19:10 | Field 1 | Six Offenders | 0 - 3 | Snakes FC |
15/11/2023 | 17:40 | Field 3 | NZ NYAMA | 1 - 5 | MLG |
15/11/2023 | 17:40 | Field 5 | Snakes FC | 0 - 3 | Squattere |
15/11/2023 | 18:25 | Field 1 | Pique Blinders | 1 - 3 | Galacticos |
15/11/2023 | 18:25 | Field 5 | Six Offenders | 3 - 0 | Stink Richards |
15/11/2023 | 19:10 | Field 2 | Dirty Dogs | 5 - 1 | no lucks given |
22/11/2023 | 17:40 | Field 1 | Dirty Dogs | 4 - 0 | NZ NYAMA |
22/11/2023 | 17:40 | Field 5 | Six Offenders | 2 - 0 | MLG |
22/11/2023 | 18:25 | Field 1 | Snakes FC | 1 - 6 | Galacticos |
22/11/2023 | 18:25 | Field 5 | Pique Blinders | 0 - 5 | no lucks given |
22/11/2023 | 19:10 | Field 1 | Squattere | 7 - 1 | Stink Richards |
29/11/2023 | 17:40 | Field 1 | Stink Richards | 0 - 8 | Galacticos |
29/11/2023 | 17:40 | Field 5 | Six Offenders | 1 - 3 | NZ NYAMA |
29/11/2023 | 18:25 | Field 2 | Dirty Dogs | 2 - 2 | Pique Blinders |
29/11/2023 | 18:25 | Field 5 | Snakes FC | 4 - 3 | no lucks given |
29/11/2023 | 19:10 | Field 1 | Squattere | 2 - 3 | MLG |
06/12/2023 | 17:40 | Field 5 | Squattere | 6 - 2 | NZ NYAMA |
06/12/2023 | 18:25 | Field 1 | Snakes FC | 0 - 2 | Pique Blinders |
06/12/2023 | 18:25 | Field 5 | Stink Richards | 0 - 4 | no lucks given |
06/12/2023 | 19:10 | Field 2 | Galacticos | 1 - 1 | MLG |
06/12/2023 | 19:10 | Field 4 | Dirty Dogs | 6 - 2 | Six Offenders |
Div 2
Date | Time | Playing Area | Home Team | Score | Away Team |
25/10/2023 | 17:40 | Field 2 | Bruce FC | 2 - 3 | Stouty Shoots |
25/10/2023 | 17:40 | Field 4 | Late Bloomers | 1 - 7 | Soccer with Stanley |
25/10/2023 | 18:25 | Field 4 | Registered six offenders | 8 - 1 | Rovers |
25/10/2023 | 19:10 | Field 2 | 2 Goals 1 Cup | 2 - 9 | Washed up |
25/10/2023 | 19:10 | Field 4 | No Harm No Foul | 0 - 1 | Running Late |
01/11/2023 | 17:40 | Field 2 | Rovers | 0 - 8 | Running Late |
01/11/2023 | 17:40 | Field 4 | Registered six offenders | 0 - 5 | Soccer with Stanley |
01/11/2023 | 18:25 | Field 2 | No Harm No Foul | 0 - 1 | Stouty Shoots |
01/11/2023 | 18:25 | Field 4 | 2 Goals 1 Cup | 4 - 10 | Bruce FC |
01/11/2023 | 19:10 | Field 1 | Late Bloomers | 3 - 0 | Washed up |
08/11/2023 | 17:40 | Field 2 | No Harm No Foul | 2 - 2 | Bruce FC |
08/11/2023 | 17:40 | Field 4 | 2 Goals 1 Cup | 1 - 3 | Late Bloomers |
08/11/2023 | 18:25 | Field 2 | Rovers | 0 - 7 | Stouty Shoots |
08/11/2023 | 18:25 | Field 4 | Running Late | 0 - 4 | Soccer with Stanley |
08/11/2023 | 19:10 | Field 5 | Registered six offenders | 2 - 2 | Washed up |
15/11/2023 | 17:40 | Field 2 | Registered six offenders | 5 - 0 | Late Bloomers |
15/11/2023 | 17:40 | Field 4 | Soccer with Stanley | 10 - 1 | Stouty Shoots |
15/11/2023 | 18:25 | Field 2 | Rovers | 0 - 6 | Bruce FC |
15/11/2023 | 18:25 | Field 4 | 2 Goals 1 Cup | 1 - 4 | No Harm No Foul |
15/11/2023 | 19:10 | Field 1 | Running Late | 1 - 2 | Washed up |
22/11/2023 | 17:40 | Field 2 | Rovers | 1 - 4 | No Harm No Foul |
22/11/2023 | 17:40 | Field 4 | 2 Goals 1 Cup | 2 - 3 | Registered six offenders |
22/11/2023 | 18:25 | Field 2 | Running Late | 3 - 1 | Late Bloomers |
22/11/2023 | 18:25 | Field 4 | Soccer with Stanley | 3 - 2 | Bruce FC |
22/11/2023 | 19:10 | Field 5 | Stouty Shoots | 0 - 0 | Washed up |
29/11/2023 | 17:40 | Field 2 | Running Late | 3 - 2 | Registered six offenders |
29/11/2023 | 17:40 | Field 4 | Soccer with Stanley | 4 - 1 | No Harm No Foul |
29/11/2023 | 18:25 | Field 1 | 2 Goals 1 Cup | 1 - 1 | Rovers |
29/11/2023 | 18:25 | Field 4 | Stouty Shoots | 4 - 1 | Late Bloomers |
29/11/2023 | 19:10 | Field 2 | Washed up | 2 - 3 | Bruce FC |
06/12/2023 | 17:40 | Field 4 | Soccer with Stanley | 9 - 1 | Rovers |
06/12/2023 | 18:25 | Field 2 | Stouty Shoots | 4 - 1 | Registered six offenders |
06/12/2023 | 18:25 | Field 4 | Bruce FC | 3 - 2 | Late Bloomers |
06/12/2023 | 19:10 | Field 1 | Washed up | 5 - 0 | No Harm No Foul |
06/12/2023 | 19:10 | Field 3 | 2 Goals 1 Cup | 1 - 3 | Running Late |
Div 3
Date | Time | Playing Area | Home Team | Score | Away Team |
25/10/2023 | 17:40 | Field 3 | Cheap FC | 2 - 3 | Te Puninga FC |
25/10/2023 | 18:25 | Field 1 | Fellas in Paris | 1 - 0 | Motley Crew |
25/10/2023 | 18:25 | Field 3 | Bunch of Kantes | 6 - 5 | UNICOL Women’s Social Plus |
25/10/2023 | 19:10 | Field 3 | Enlighten Designs | 1 - 4 | No Game This Week |
25/10/2023 | 19:10 | Field 5 | Keeping up with the Cadstre-ians | 4 - 2 | Low expectations |
01/11/2023 | 17:40 | Field 3 | Fellas in Paris | 2 - 5 | Te Puninga FC |
01/11/2023 | 18:25 | Field 3 | Low expectations | 0 - 7 | Motley Crew |
01/11/2023 | 19:10 | Field 3 | Keeping up with the Cadstre-ians | 0 - 0 | No Game This Week |
01/11/2023 | 19:10 | Field 4 | Enlighten Designs | 6 - 1 | UNICOL Women’s Social Plus |
01/11/2023 | 19:10 | Field 5 | Bunch of Kantes | 0 - 3 | Cheap FC |
08/11/2023 | 17:40 | Field 3 | Low expectations | 0 - 3 | Te Puninga FC |
08/11/2023 | 18:25 | Field 3 | Fellas in Paris | 1 - 4 | Cheap FC |
08/11/2023 | 19:10 | Field 2 | Motley Crew | 0 - 3 | No Game This Week |
08/11/2023 | 19:10 | Field 3 | Bunch of Kantes | 1 - 1 | Enlighten Designs |
08/11/2023 | 19:10 | Field 4 | Keeping up with the Cadstre-ians | 5 - 1 | UNICOL Women’s Social Plus |
15/11/2023 | 17:40 | Field 1 | No Game This Week | 0 - 3 | Te Puninga FC |
15/11/2023 | 18:25 | Field 3 | Keeping up with the Cadstre-ians | 6 - 4 | Enlighten Designs |
15/11/2023 | 19:10 | Field 3 | Low expectations | 3 - 10 | Cheap FC |
15/11/2023 | 19:10 | Field 4 | Motley Crew | 3 - 1 | UNICOL Women’s Social Plus |
15/11/2023 | 19:10 | Field 5 | Bunch of Kantes | 2 - 5 | Fellas in Paris |
22/11/2023 | 17:40 | Field 3 | Te Puninga FC | 1 - 0 | Motley Crew |
22/11/2023 | 18:25 | Field 3 | Low expectations | 2 - 0 | UNICOL Women’s Social Plus |
22/11/2023 | 19:10 | Field 2 | No Game This Week | 0 - 8 | Cheap FC |
22/11/2023 | 19:10 | Field 3 | Bunch of Kantes | 1 - 8 | Keeping up with the Cadstre-ians |
22/11/2023 | 19:10 | Field 4 | Fellas in Paris | 6 - 1 | Enlighten Designs |
29/11/2023 | 17:40 | Field 3 | Te Puninga FC | 6 - 3 | Enlighten Designs |
29/11/2023 | 18:25 | Field 3 | UNICOL Women’s Social Plus | 3 - 13 | Cheap FC |
29/11/2023 | 19:10 | Field 3 | Motley Crew | 0 - 2 | Keeping up with the Cadstre-ians |
29/11/2023 | 19:10 | Field 4 | No Game This Week | 3 - 5 | Fellas in Paris |
29/11/2023 | 19:10 | Field 5 | Bunch of Kantes | 0 - 2 | Low expectations |
06/12/2023 | 17:40 | Field 1 | UNICOL Women’s Social Plus | 1 - 5 | Fellas in Paris |
06/12/2023 | 17:40 | Field 2 | No Game This Week | 1 - 7 | Low expectations |
06/12/2023 | 17:40 | Field 3 | Te Puninga FC | 2 - 0 | Keeping up with the Cadstre-ians |
06/12/2023 | 18:25 | Field 3 | Bunch of Kantes | 0 - 3 | Motley Crew |
06/12/2023 | 19:10 | Field 5 | Cheap FC | 6 - 2 | Enlighten Designs |